DOLAR %
EURO %
ALTIN
BITCOIN 38956260,37%
Sakarya
22°

PARÇALI BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3881826 20105365 % -0.08621 12:42
  • Ethereum 113922 122183191.98332 % 0.85238 12:42
  • Tether 49.92 180123438776.85 % 0.03337 12:42
  • BNB 35140 131511285.59 % -1.16186 12:42
  • XRP 62.42 63351197653 % -0.02961 12:42
  • USDC 49.95 71258823006.851 % 0.03918 12:42
  • Solana 4695.17 590205923.88463 % -0.93072 12:42
  • TRON 15.79 95024006943.989 % 1.88523 12:42
  • Figure Heloc 53.75 25975658560.029 % 13:22
  • Zcash 62172 17014731.415545 % 0.63769 12:42
  • Hyperliquid 4257.28 239406814.37414 % -3.36249 12:42
  • Dogecoin 3.76 156543692860.17 % -0.62131 12:42
  • Monero 30470 18825695.175954 % 1.33948 12:42
  • USDS 49.97 9546048160.9826 % 0.03229 12:42
  • WhiteBIT Coin 3731.57 118688311 % 0.03001 12:42
  • Chainlink 564.23 766849970.42488 % -3.2332 12:42
  • LEO Token 469.21 919857851.9 % 0.04046 12:42
  • Cardano 9.52 37577688968.569 % -1.20414 12:42
  • Stellar 8.38 35251437937.095 % -0.29441 12:42
  • Bitcoin Cash 13847.63 20111306.146651 % -1.8712 12:42
  • NEAR Protocol 204.37 1310627286 % -6.60268 12:42
  • Ethena USDe 49.88 4521601332.126 % 0.01967 12:42
  • Uniswap 362.1 621400008.08168 % 0.22345 12:42
  • Rain 0.314585 710828819653.16 % 8.14731 12:42
  • Litecoin 2740.38 77783092.391127 % -1.76786 12:42
  • USD1 49.84 3876978405.4102 % 0.00418 12:42
  • Avalanche 428.98 444074371.7788 % -1.63963 12:42
  • Canton 4.75 39980558544.025 % -1.76814 12:42
  • Sui 44.23 4139043544.1304 % -1.60057 12:42
  • Gram (prev. Toncoin) 59.73 2849782073.064 % -2.52997 12:42
  • Tether Gold 194551 808994.63 % 0.63335 12:42
  • Hedera 3.55 44327152959.588 % -0.9876 12:42
  • Quant 9977.8 14556178.164081 % 0.40303 12:42
  • Shiba Inu 0.00023147 5.8923825704616E+14 % -1.19118 12:42
  • Bittensor 11463.12 11684492.800681 % -2.56823 12:42
  • Cronos 2.53 50754171110.183 % -1.6306 12:42
  • Ripple USD 49.98 2422442773.0916 % 0.03387 12:42
  • Ondo US Dollar Yield 57.52 2086019197.822 % 0.06188 12:42
  • Ethena 8.91 13406250000 % -4.14918 12:42
  • Circle USYC 57.08 2065888561.0989 % 0.07109 12:42
  • OKB 5577.53 21000000 % 0.33529 12:42
  • Pepe 0.00024108 4.2069E+14 % -1.25268 12:42
  • Aave 6565.88 15440009.972287 % -4.52178 12:42
  • MemeCore 42.41 2293219809.0122 % -0.45184 12:42
  • Ondo 19.62 4869330647 % -3.77244 12:42
  • Pump.fun 0.203564 459840172511.65 % -3.94804 12:42
  • Falcon USD 49.53 1844053646.406 % -0.0301 12:42
  • Spiko Amundi Overnight Swap Fund (EUR) 56.96 1597068560.4942 % 0.22059 12:42
  • Aster 34.87 2508479094.7086 % 0.11407 12:42
  • PAX Gold 195338 446111.950263 % 0.39779 12:42
  • United Stables 49.87 1608644734.63 % -0.05117 12:42
  • Polkadot 46.82 1710222770.9364 % -0.89377 12:42
  • World Liberty Financial 2.49 31780011671 % -1.19965 12:42
  • Mantle 23.69 3302003382.5368 % -0.07028 12:42
  • Morpho 110.99 703437914.39771 % -2.87048 12:42
  • Bitway 51.34 1505787513.6457 % -3.54865 12:42
  • Sky 3.3 23426786366.66 % -3.34503 12:42
  • USDD 49.91 1462322613 % 0.04283 12:42
  • Worldcoin 19.2 3737818650.3857 % -3.32227 12:42
  • Internet Computer 126.06 558194950.79089 % 0.64116 12:42
  • HTX DAO 7.781E-5 8.888463705382E+14 % 1.62075 12:42
  • BFUSD 49.89 1320000000 % 0.01413 12:42
  • Bitget Token 88.82 699992029.6481 % -0.26181 12:42
  • USDGO 49.96 1227933274.2883 % 0.00876 12:42
  • JUST 7.02 8018019892.3417 % 2.68703 12:42
  • Ethereum Classic 351.04 158896718.2463 % -1.77725 12:42
  • Arbitrum 7.91 6892115031 % -3.07514 12:42
  • Venice Token 1109.6 48770808.426459 % -4.6199 12:42
  • Gate 475.94 104696434.7313 % -0.88972 12:42
  • KuCoin 352.09 139655021.2774 % -1.15497 12:42
  • POL (ex-MATIC) 4.46 10642624496.923 % -3.2097 12:42
  • Kaspa 1.62 27788379961.174 % -2.05173 12:42
  • Open USD 49.94 892975930.44664 % -0.05382 12:42
  • Pi Network 3.87 11334434065.757 % 0.17757 12:42
  • Algorand 4.63 9076149509.876 % -2.05727 12:42
  • Jupiter 12.57 3319369204.37 % -2.62931 12:42
  • Render 77.16 533536414.56269 % -2.29035 12:42
  • Cosmos Hub 72.34 539570997.79611 % -1.80427 12:42
  • Lighter 153.96 250000000 % -5.68532 12:42
  • NEXO 37.33 1000000000 % -2.03361 12:42
  • Filecoin 43.21 839201548 % -1.3416 12:42
  • Injective 359.68 100000000 % -0.5229 12:42
  • LayerZero 87.61 399976127.72813 % -5.85767 12:42
  • Midnight 2.03 16607399400.635 % -2.8967 12:42
  • Invesco Short Duration US Government Securities Fund 562.76 57500451.32243 % 0.07109 12:42
  • XDC Network 1.55 19946688440 % -1.05771 12:42
  • Dash 2387.6 12885883.978666 % -2.43387 12:42
  • Stacks 15.89 1879736010.8549 % -1.20143 12:42
  • PancakeSwap 93.91 317430445.52885 % -3.54357 12:42
  • Ether.fi 29.54 998535999 % -4.11901 12:42
  • Janus Henderson Anemoy AAA CLO Fund 52.72 538704167.05171 % 0.12329 12:42
  • Beldex 3.61 7871626288.8624 % 1.20175 12:42
  • Pearl 76.72 366116842.15338 % 1.90031 12:42
  • Aptos 31.58 883864131.93938 % -0.58473 12:42

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.